Description
Huawei Watch Fit 4
Exclusively at xcessorieshub.com
Category | Specification |
---|---|
Wrist Size | Purple: 120–190 mm |
Watch Strap | – Purple Fluoroelastomer Strap |
Weight | Approx. 27 g (without strap) Product size, weight, and related specs are theoretical values only. Actual measurements may vary. |
Display | 1.82 inch AMOLED 480 × 408 pixels, PPI 347 2000-nit peak brightness Brightness may vary depending on environment. |
Watch Case | Aluminum alloy |
Sensors | – Accelerometer sensor – Gyroscope sensor – Magnetometer sensor – Ambient light sensor – Optical heart rate sensor – Barometer sensor |
Button | Home Button (Rotating Crown) and Side Button |
Charging Port | Wireless charging |
System Requirements | Android 8.0 or later iOS 13.0 or later |
Waterproof Level | 5 ATM water-resistant Complies with ISO 22810:2010; can withstand up to 50 metres of static water pressure for 10 minutes. Suitable for shallow water activities (e.g. pool swimming). Not suitable for: hot showers, hot springs, saunas, cleaning agents, free diving, scuba diving. Nylon straps not recommended for water activities. |
Connectivity | NFC: Supported (only Grey version) Bluetooth: 2.4 GHz, supports BT5.2 and BR + BLE GNSS: L1 (GPS + GLONASS + GALILEO + BDS + QZSS) and L5 (GPS + GALILEO + BDS + QZSS) |
Speaker | Supported |
Microphone | Supported |
Environment | Operating Temperature: –20°C to +45°C |
Charging Requirements | Charger Voltage/Current: 5V–9V DC/2A |
Battery Life | –Â 10-day: Default settings, 30 min Bluetooth call/week, 30 min music/week, heart rate always on, nightly sleep, 90 min exercise/week, 50 messages, 6 calls, 3 alarms/day, screen on 200 times/day. –Â 7-day typical: Same as above plus stress detection, pulse wave arrhythmia analysis, sleep breathing awareness, 180 min exercise/week, screen on 30 min/day. –Â 4-day AOD: Same as above with AOD enabled. Data from Huawei labs; actual usage may vary. |
Reviews
There are no reviews yet